Type complete or partial words into the Search box to find Judge names, ratings, locations or phone numbers. The more letters you type, the fewer records displayed. Typing the letters: AQHA into the box will show every judge with an AQHA Certification. Typing AA will give you AA, AAA and AAAA rated judges. Use the Sort to bring the AA judges to the top. Use quotes to limit your search if you want to include spaces in your search. For state names, you can type the full name or the abbreviation. Loc = Location (Use State abbreviation or full state name to limit list by state.
Click on the Column Headers to sort the results by that Column.
Delete the letters in the box to clear the filter and show the entire list.
Loc | Judge | Rating | Credits | '23 | '22 | '21 | Phone # | ||
---|---|---|---|---|---|---|---|---|---|
International | Int'l | AYKROYD, GRANT (2455201) (Canada) | AA | 23 | 0 | 1 | 1 |
780-806-9335 |
|
International | Int'l | BEMBOM, ROSANA (7070701) (Europe) | AA | 2 | 1 | 0 | 0 |
00377640611458 |
|
International | Int'l | BERESTINO, FABIO (7603801) (South America) | AA | 0 | 0 | 0 | 0 | C: (55) 199-8137-8443 | |
International | Int'l | BOOGAERTS, JAN (6272601) (Europe) | AAA | 34 | 0 | 2 | 1 |
497-58-9940 |
|
International | Int'l | BOOM, PETER (4910701) (AQHA) (Europe) | AAA | 61 | 0 | 4 | 2 | C: 31 62 7000 685 | |
International | Int'l | BOSCH, BERNARD (3026201) (Europe) | AAA | 29 | 1 | 4 | 1 | C: (33) 06 08 63 94 39 | |
International | Int'l | COSTA, FERNANDA (8092786) (South America) | AA | 0 | 0 | 0 | 0 | C: (55) 449-9976-1474 | |
International | Int'l | DOERING, MALTE (4961301) (Europe) | AA | 0 | 0 | 0 | 0 |
(49) 173-572-1686 |
|
International | Int'l | DUALIBI, PAULO TABAJARA (5833301) (South America) | AAA | 4 | 0 | 0 | 0 |
(55) 14 9988-8038 |
|
International | Int'l | FANTI, FEDERICO (7308701) (Europe) | AA | 0 | 0 | 0 | 0 | C: (39) 344-125-9292 | |
International | Int'l | GALLINE, ETIENNE (6162101) (Europe) | AAA | 18 | 0 | 0 | 1 |
(33) 06 89 27 43 06 |
|
International | Int'l | KELLY, BRIAN (1866601) (Worldwide) | AAA | 86 | 2 | 5 | 7 |
613-791-0633 C: 613-791-0633 |
|
International | Int'l | LEMAY, RICK (1793301) (Europe) | AA | 9 | 0 | 0 | 1 |
(34) 60-4349503 |
|
International | Int'l | LINDSTROM, GORAN (5744701) (Europe) | AAA | 7 | 0 | 1 | 0 |
(46) 70 718-9399 |
|
International | Int'l | MAINOLFI, FEDERICO (5637601) (Europe) | AA | 8 | 0 | 0 | 0 | C: (39) 338 644-8172 | |
International | Int'l | MARCELINO, AROLDO JOSE (6540401) (South America) | AA | 0 | 0 | 0 | 0 |
(55) 19 3651-9700 |
|
International | Int'l | MEYER, CHRISTIAN (3070401) (AQHA) (Europe) | AAA | 48 | 0 | 4 | 4 |
(49) 17 7590 1097 |
|
International | Int'l | MOFFAT, BINKY (6574701) (Worldwide) | AAA | 40 | 0 | 1 | 6 | C: (250) 241-2556 | |
International | Int'l | MORAIS, DOUGLAS SOUSA TOSTA DE (8092785) (South America) | AA | 0 | 0 | 0 | 0 | C: 011-55-34-99998-6193 | |
International | Int'l | MOURA, MARIO MARCIO DE SOUZA COSTA (8092784) (South America) | AA | 0 | 0 | 0 | 0 | C: (55) 349-9329-2222 | |
International | Int'l | MUNARINI, GIANLUCA (2836801) (Europe) | AAA | 11 | 0 | 0 | 0 | C: (39) 33 5838 1776 | |
International | Int'l | OHLHOFF, MICHAEL (5561301) (AQHA) (Canada; Europe) | AAA | 31 | 0 | 2 | 0 |
(49) 17 1641-4749 |
|
International | Int'l | PAIAO, ROSENILDA INACIO (8092783) (South America) | AA | 0 | 0 | 0 | 0 | C: (55) 199-8303-6097 | |
International | Int'l | PAOLO, EMANUELE DUCHI (2398801) (Europe) | AA | 25 | 0 | 1 | 1 |
(39) 335-643-8598 |
|
International | Int'l | PARADIS, TERI (1780202) (Canada) | AAA | 63 | 0 | 0 | 5 | C: 403-831-5213 | |
International | Int'l | PAULSSEN, EMIEL (3553801) (Europe) | AAA | 25 | 0 | 3 | 3 |
(31) 63 192 6792 |
|
International | Int'l | PERSSON, STYRBJORN (4021001) (Europe) | AAA | 8 | 0 | 2 | 0 |
(46) 670-581-9984 |
|
International | Int'l | PINI, DENIS (5767801) (Worldwide; Europe) | AAA | 26 | 0 | 2 | 4 | C: (39) 339-152-1625 | |
International | Int'l | PIOVAN, ANDREA (5664201) (Europe) | AA | 1 | 0 | 0 | 1 | C: (39) 348 477 8251 | |
International | Int'l | REMPEL, TRAVIS (7064601) (Worldwide) | AAA | 11 | 1 | 1 | 2 |
604-897-7696 |
|
International | Int'l | ROSSI, FRANCO (5522001) (Europe) | AAA | 53 | 1 | 3 | 2 |
(39) 339-416-6694 |
|
International | Int'l | SANTINI, ANDREA (5527601) (Europe) | AA | 24 | 1 | 5 | 2 |
(39) 39 3029-0959 |
|
International | Int'l | SEVERIN, VIVIENNE (7612601) (Europe) | AA | 2 | 0 | 0 | 0 |
(45) 515-45808 |
|
International | Int'l | SMITH, CODY (3576301) (Worldwide) | AAAA | 118 | 2 | 6 | 4 | C: 403-819-7472 | |
International | Int'l | SOUZA, CARLOS ANTONIO COTRIM (2503201) (Europe; South America) | AA | 0 | 0 | 0 | 0 |
555-999-9999 |
|
International | Int'l | TABOGA, LUIS FERNANDO (7095501) (Europe; South America) | AA | 0 | 0 | 0 | 0 |
(55) 68-2258-7865 |
|
International | Int'l | TIMMONS, LESLIE (1726201) (AQHA) (Worldwide) | AAAA | 184 | 0 | 1 | 1 | C: (639) 471-3073 | |
International | Int'l | TRAVERSO, SERGIO (4119301) (Europe) | AA | 0 | 0 | 0 | 0 |
(39) 33 5570-3395 |
|
International | Int'l | VALERI, PIETRO (5527701) (Europe) | AA | 5 | 1 | 0 | 0 |
(39) 36 6611-0119 |
|
International | Int'l | VOLPI, CARLO (5685201) (Europe) | AA | 2 | 1 | 0 | 0 |
(39) 338-189-1136 |
|
International | Int'l | ZIRNHELT, BOB (492201) (AQHA) (Worldwide) | AAA | 42 | 0 | 0 | 3 | C: 250-851-1255 | |
Alabama | AL | CAMERON, JOE (268701) (AQHA) (Worldwide) | AAAA | 644 | 0 | 0 | 0 | C: 256-627-5143 | |
Alabama | AL | GANN, TODD (699101) | AA | 12 | 3 | 4 | 0 | C: 256-366-3639 | |
Alabama | AL | KENNEDY, TONY (3162001) (AQHA) (Worldwide) | AAA | 57 | 2 | 1 | 2 | C: 740-516-1985 | |
Alabama | AL | REED, RONNIE (4301) (Worldwide) | AAAA | 127 | 0 | 1 | 1 | C: (256) 340-8935 | |
Alabama | AL | ROBBINS, DALE (2031301) (Worldwide) | AAA | 200 | 3 | 6 | 3 | C: 334-868-7374 | |
Alabama | AL | WATERS, LAMAR (3063501) | A | 0 | 0 | 0 | 0 | C: 334-618-1093 | |
Arizona | AZ | ADOLF, TODD (4009201) (Worldwide) | AAAA | 148 | 1 | 2 | 1 | C: (303) 304-4585 | |
Arizona | AZ | FINLEY, CASSIE (7845601) (Continental United States and Alaska) | A | 0 | 0 | 0 | 0 |
(970) 570-7625 |
|
Arizona | AZ | LAMONT, CODY (6712701) (Continental United States and Alaska) | AA | 0 | 0 | 0 | 0 |
480-320-0421 |
|
Arizona | AZ | SMITH, TIM (49301) (AQHA) (Worldwide) | AAAA | 288 | 1 | 0 | 0 | C: (951) 317-3384 | |
Arkansas | AR | ALLEN, GAYLE WILLIAM (5000101) (Worldwide) | AAAA | 385 | 2 | 0 | 0 | C: 870-917-9465 | |
Arkansas | AR | PITARD, TODDY (5587401) (Worldwide) | AAA | 74 | 0 | 0 | 1 | C: 870-866-2511 | |
California | CA | ADAMS, ANDY (1883701) (AQHA) (Worldwide) | AAAA | 580 | 1 | 2 | 0 | C: (530) 200-2229 | |
California | CA | BUNTIN, MONTY (6277701) (Worldwide) | AAA | 22 | 0 | 0 | 1 | C: 928-848-8638 | |
California | CA | CARDON, CHIP (1604602) (AQHA) (Worldwide) | AAAA | 129 | 1 | 2 | 1 |
(661) 342-3882 |
|
California | CA | CASTILAW, TIM (2985701) (Worldwide) | AAAA | 195 | 1 | 1 | 1 |
916-715-9694 |
|
California | CA | COCHRANE, BILLY (476801) (AQHA) (Worldwide) | AAAA | 304 | 0 | 2 | 2 | C: 559-286-5600 | |
California | CA | CROMER, MORGAN (3676401) (Worldwide) | AAA | 24 | 0 | 0 | 0 | C: (805) 245-0886 | |
California | CA | DIAZ, TOM (366301) (AQHA) (Worldwide) | AAAA | 175 | 1 | 3 | 2 | C: 530-681-7392 | |
California | CA | ENK, BILL (395601) (AQHA) (Worldwide) | AAAA | 199 | 0 | 0 | 0 | C: (805) 610-2462 | |
California | CA | ERICKSON, BRENT (4312701) | AAA | 12 | 1 | 2 | 2 | C: (916) 687-1383 | |
California | CA | HAEFNER, JASON (4145801) (AQHA) (Worldwide) | AAAA | 102 | 1 | 0 | 0 | C: (707) 815-0332 | |
California | CA | HEDLUND, ROCK (178701) (Worldwide) | AAAA | 185 | 1 | 1 | 5 | C: 916-761-7427 | |
California | CA | LONG, ALEX (2877001) (AQHA) (Worldwide) | AAA | 87 | 0 | 0 | 0 | C: (209) 765-7714 | |
California | CA | MAGENO, KATHY (1648901) | A | 1 | 0 | 1 | 0 | C: (619) 997-4787 | |
California | CA | MAGENO, RUBEN (1105101) (Worldwide) | AAA | 26 | 0 | 0 | 2 |
(619) 922-5445 |
|
California | CA | MARTIN, SCOTT (1501701) (Worldwide) | AAA | 61 | 0 | 0 | 1 |
(541) 848-7679 |
|
California | CA | MCGREGOR, DEBBIE (936101) (Worldwide) | AAA | 167 | 0 | 0 | 0 | C: (209) 256-1455 | |
California | CA | PALMER, JERRY (1205701) | AAA | 12 | 3 | 0 | 1 | C: 254-592-4728 | |
California | CA | ROSSOLL, REX (2294801) (AQHA) (Worldwide) | AAAA | 263 | 3 | 2 | 1 | C: (805) 331-5978 | |
California | CA | STEWART, TIM (284901) (AQHA) (Worldwide) | AAAA | 484 | 0 | 1 | 1 | C: (805) 550-8515 | |
California | CA | TAYLOR, TRACY (3668001) (Worldwide) | AAA | 54 | 0 | 0 | 1 |
(530) 755-0916 |
|
California | CA | WARMAN, MICHAEL (2894002) (Worldwide) | AAAA | 155 | 1 | 3 | 7 | C: 530-632-3126 | |
California | CA | WILLIAMS JR, STAN (6972501) | A | 6 | 2 | 2 | 0 |
(510) 207-4730 |
|
California | CA | WISEHART, ERIC (6809301) (Continental United States and Alaska) | AA | 0 | 0 | 0 | 0 | C: (970) 302-3753 | |
Colorado | CO | BATES, LESLIE (2794401) (Worldwide) | AAAA | 305 | 1 | 8 | 6 | C: (303) 956-8099 | |
Colorado | CO | MILLER, NATHAN (3890401) (Worldwide) | AAA | 149 | 2 | 2 | 3 | C: (719) 688-8173 | |
Florida | FL | SCOTT, PAMELA (1925201) (Worldwide) | AAA | 156 | 1 | 2 | 1 | C: (407) 716-2087 | |
Georgia | GA | ERWIN, WALT (5512301) (Worldwide) | AAA | 26 | 1 | 3 | 3 | C: (615) 972-7223 | |
Georgia | GA | FROST, BENJIE (2064201) (Worldwide) | AAA | 109 | 0 | 1 | 1 | C: (423) 718-9200 | |
Georgia | GA | SURLES, JASON (2925701) (Worldwide) | AAA | 60 | 2 | 15 | 11 | C: (615) 864-4592 | |
Idaho | ID | ANDERSON, BRIAN (4621101) (Continental United States and Alaska) | AA | 2 | 0 | 0 | 0 | C: 208-201-1460 | |
Idaho | ID | GREENWELL, VAN (1347901) (Worldwide) | AAAA | 270 | 2 | 4 | 1 | C: 208-431-5243 | |
Idaho | ID | MILLER, RUSS (1906601) (AQHA) (Worldwide) | AAAA | 206 | 0 | 4 | 1 | C: 801-791-4073 | |
Idaho | ID | PRESCOTT, SHANE (2143801) (AQHA) (Worldwide) | AAAA | 153 | 0 | 1 | 0 | C: 208-420-3317 | |
Idaho | ID | WILLIAMSON, TODD (81101) (AQHA) (Worldwide) | AAAA | 1260 | 5 | 8 | 6 |
(208) 250-1000 |
|
Illinois | IL | JACKSON, RICK (955601) (AQHA) (Worldwide) | AAAA | 354 | 1 | 7 | 3 | C: 618-499-0606 | |
Illinois | IL | PARSONS, BRET WAYNE (2457401) (Worldwide) | AAA | 39 | 0 | 6 | 8 |
309-264-5627 |
|
Illinois | IL | SWAYNE, JASON (2946701) (AQHA) (Worldwide) | AAA | 296 | 2 | 0 | 0 | C: (618) 841-5501 | |
Indiana | IN | MITCHELS, ALLEN (96001) (AQHA) (Worldwide) | AAA | 197 | 0 | 2 | 2 | C: (219) 898-5010 | |
Iowa | IA | KIRCHNER, SETH (2666201) (Worldwide) | AAAA | 282 | 4 | 6 | 10 | C: 712-542-6971 | |
Iowa | IA | PLENDL, REGAN (6820801) (Worldwide) | AAA | 58 | 4 | 8 | 6 | C: (712) 870-1358 | |
Kansas | KS | AMMANN, JOE (563601) (Worldwide) | AAAA | 235 | 3 | 12 | 12 | C: (870) 703-2714 | |
Kansas | KS | BLAKESLEY, DIRK (2092601) (Worldwide) | AAAA | 177 | 0 | 0 | 1 | C: 316-258-4322 | |
Kansas | KS | MILLER, BILL (2866601) | AA | 3 | 0 | 0 | 0 | C: 662-578-1801 | |
Kansas | KS | PACKARD, JIMMY (2631801) (AQHA) (Worldwide) | AAAA | 197 | 0 | 2 | 3 | C: 620-886-1825 | |
Kansas | KS | RICHARDSON, JUSTIN (1388201) (Continental United States and Alaska) | AA | 0 | 0 | 0 | 0 | C: (620) 481-6116 | |
Kentucky | KY | HARRISON, TRENT (6157601) | AAA | 8 | 4 | 0 | 4 | C: 270-906-6922 | |
Louisiana | LA | COIE, MARK (2439801) (Worldwide) | AAAA | 161 | 2 | 2 | 1 | C: 318-512-1813 | |
Louisiana | LA | COLEMAN, RANDALL (846601) (Worldwide) | AAAA | 404 | 0 | 2 | 1 | C: (318) 243-3816 | |
Louisiana | LA | DEAVILLE, KEITH (124901) (Worldwide) | AAAA | 404 | 1 | 1 | 7 | C: 337-344-5421 | |
Louisiana | LA | GRIFFIN, MASON (6180401) | AAA | 28 | 0 | 5 | 5 | C: (318) 381-0309 | |
Louisiana | LA | RICHERSON, BRUCE (135801) (AQHA) (Worldwide) | AAAA | 719 | 1 | 7 | 0 | C: 318-451-3610 | |
Louisiana | LA | YARBROUGH, HALLIE (2549602) | AA | 4 | 0 | 0 | 0 |
(318) 281-2101 |
|
Michigan | MI | DELANGE, TYLER (4782101) (Continental United States and Alaska) | AA | 4 | 1 | 1 | 1 | C: (810) 479-1659 | |
Minnesota | MN | BELL, J P (3085901) (Worldwide) | AAA | 67 | 0 | 0 | 0 | C: (701) 640-0451 | |
Minnesota | MN | JANSSEN, BOB (3596301) | AA | 2 | 1 | 0 | 0 | C: (612) 269-0696 | |
Mississippi | MS | FLOWERS, TAYLOR (318901) (Worldwide) | AAA | 168 | 0 | 0 | 0 | C: 662-902-2311 | |
Mississippi | MS | LITTLE Jr., RALPH (319501) (AQHA) (Worldwide) | AAA | 230 | 0 | 0 | 0 |
601-383-0702 C: 601-668-3891 |
|
Mississippi | MS | MAHONEY, MIKE (1782301) (Worldwide) | AAA | 108 | 0 | 2 | 0 | C: 901-409-0427 | |
Mississippi | MS | PIERCE, BILL (2148001) (AQHA) | AAAA | 233 | 1 | 2 | 2 | C: 662-736-6283 | |
Mississippi | MS | SMITH, RAY (152201) (AQHA) (Worldwide) | AAAA | 308 | 2 | 2 | 0 | C: (662) 397-5715 | |
Mississippi | MS | THAGGARD, RICKY (153001) (Worldwide) | AAA | 148 | 1 | 2 | 0 | C: 601-562-3195 | |
Missouri | MO | BEUTENMILLER JR, ERNIE (154601) (AQHA) (Worldwide) | AAAA | 490 | 2 | 6 | 3 |
314-808-3020 |
|
Missouri | MO | BEUTENMILLER, GREG (1933001) (AQHA) (Worldwide) | AAAA | 192 | 1 | 0 | 1 | C: 573-864-1466 | |
Missouri | MO | DOZIER, JOSH (2968001) | AAAA | 102 | 0 | 1 | 6 | C: 4175983121 | |
Missouri | MO | MARTIN, SONNY (3526901) | AAA | 50 | 1 | 7 | 6 | C: (573) 259-6457 | |
Missouri | MO | MILLER, KEVIN (1167101) (AQHA) (Worldwide) | AAAA | 351 | 0 | 5 | 1 | C: 816-565-0025 | |
Missouri | MO | VEST, DENNY (421301) (Worldwide) | AAAA | 277 | 1 | 1 | 5 | C: (816) 714-6556 | |
Montana | MT | NUTTALL, WILL (2965201) (Worldwide) | AAAA | 79 | 1 | 1 | 0 | C: 406-426-0958 | |
Nebraska | NE | LIPSEY, RAY (3990401) (Worldwide) | AAA | 52 | 1 | 1 | 0 | C: 402-432-2293 | |
Nebraska | NE | VANCE, TYLER (TJ) (2740501) (AQHA) (Worldwide) | AAA | 83 | 0 | 0 | 1 | C: 402-469-3116 | |
Nebraska | NE | WILKINS, JAMES (607701) (AQHA) (Worldwide) | AAA | 242 | 0 | 3 | 3 |
402-759-5348 C: 402-759-5348 |
|
Nevada | NV | LONG, TOM (643301) (Worldwide) | AAAA | 324 | 1 | 5 | 1 | C: 775-790-0676 | |
New Mexico | NM | KOVACS, STEVE (1247501) (Worldwide) | AAAA | 134 | 4 | 6 | 4 |
(661) 733-0155 |
|
Ohio | OH | MCKINSEY, SCOTT (1879201) (Worldwide) | AAA | 88 | 0 | 0 | 1 |
660-605-2054 |
|
Ohio | OH | PIERCE, RYAN (3060701) (Worldwide) | AAA | 37 | 7 | 9 | 0 | C: 740-213-4356 | |
Ohio | OH | SMITH, CHUCK (792501) (AQHA) (Worldwide) | AAAA | 105 | 2 | 3 | 6 | C: 614-402-3189 | |
Oklahoma | OK | BAXSTROM, ASHLEY (4525001) (Worldwide) | AAA | 47 | 0 | 5 | 10 |
405-880-1728 |
|
Oklahoma | OK | BOTTOM JR Jr., EDDIE (2897001) (Worldwide) | AAAA | 272 | 5 | 19 | 16 | C: (405) 227-0746 | |
Oklahoma | OK | BREWER, CARA (2741001) | AAA | 11 | 0 | 0 | 0 |
815-985-7917 |
|
Oklahoma | OK | CARR, JIM (5066401) (Worldwide) | AAAA | 1049 | 6 | 15 | 14 | C: 817-366-0810 | |
Oklahoma | OK | COLCLASURE, BRUCE (336701) (Worldwide) | AAAA | 178 | 0 | 1 | 1 | C: 918-671-2422 | |
Oklahoma | OK | COLCLASURE, CHEYANNE (4327901) (Continental United States and Alaska) | Youth | 1 | 0 | 0 | 0 |
(918) 605-1720 |
|
Oklahoma | OK | COX, THAD (1514601) (Continental United States and Alaska) | A | 9 | 0 | 0 | 1 |
(405) 570-9759 |
|
Oklahoma | OK | GALYEAN, JODY (505701) (Worldwide) | AAAA | 99 | 0 | 2 | 1 | C: 580-220-4171 | |
Oklahoma | OK | HUMPHREY, CAREY (4492601) (Continental United States and Alaska) | AA | 4 | 0 | 0 | 0 | C: (405) 830-1754 | |
Oklahoma | OK | HUMPHREY, MATT (4371201) (Worldwide) | AAA | 27 | 1 | 6 | 2 | C: 817-304-0772 | |
Oklahoma | OK | JOHNSTON, FOSTER (3058301) (Worldwide) | AAAA | 513 | 6 | 16 | 13 | C: (405) 268-2222 | |
Oklahoma | OK | LARSON, ROWDY (4632101) (Continental United States and Alaska) | AA | 3 | 1 | 0 | 0 | C: 580-798-7642 | |
Oklahoma | OK | MARVIN, TOMMY (1470101) (Worldwide) | AAAA | 171 | 1 | 2 | 0 | C: 918-698-9474 | |
Oklahoma | OK | MILES, STEVE (216501) (AQHA) (Worldwide) | AAAA | 316 | 0 | 2 | 2 | C: 580-399-9824 | |
Oklahoma | OK | PAYNE, JAMES (4697601) (Continental United States and Alaska) | AA | 1 | 0 | 0 | 0 | C: 580-238-0164 | |
Oklahoma | OK | RIDDLE, TROY (537401) (AQHA) (Worldwide) | AAAA | 558 | 1 | 3 | 2 |
405-238-0474 |
|
Oklahoma | OK | WARTCHOW, RONALD (224901) (AQHA) (Worldwide) | AAAA | 314 | 0 | 5 | 2 | C: 580-272-4833 | |
Oklahoma | OK | WHITMAN, GLYNN (3027301) | AAA | 0 | 0 | 0 | 0 | C: 580-677-5408 | |
Oklahoma | OK | WILSON, BRAD (751301) (Worldwide) | AAAA | 274 | 0 | 2 | 1 | C: (580) 504-5594 | |
Oregon | OR | MILUM, JAMES (3703502) (Worldwide) | AAA | 28 | 0 | 1 | 1 | C: (817) 565-6955 | |
Pennsylvania | PA | SUTLIFF, ANDREW (6273601) (Continental United States and Alaska) | AA | 1 | 1 | 0 | 0 | C: 484-955-1881 | |
South Carolina | SC | BRAXTON, EDDIE (846301) (Worldwide) | AAAA | 262 | 2 | 1 | 1 |
(850) 496-6716 |
|
South Dakota | SD | HALLIGAN, JAMES (1598701) (Worldwide) | AAA | 154 | 2 | 6 | 3 | C: 605-468-9374 | |
South Dakota | SD | LOPEZ, MATT (2878001) | AA | 5 | 1 | 1 | 0 | C: 605-939-5199 | |
Tennessee | TN | AKIN, MICHAEL (1120901) (Worldwide) | AAA | 106 | 2 | 1 | 2 | C: (901) 262-4750 | |
Tennessee | TN | ENTZ, ZEKE (2404301) (Worldwide) | AAAA | 51 | 0 | 0 | 0 |
901-800-6618 |
|
Tennessee | TN | SURLES, WILLIAM TRACY (1942001) (Worldwide) | AAAA | 221 | 2 | 5 | 5 |
423-967-5096 |
|
Tennessee | TN | THOMPSON, MABEN (1923801) (Worldwide) | AAA | 71 | 0 | 0 | 0 | C: 931-248-0536 | |
Tennessee | TN | WIGGINS, SARAH (3946501) (Continental United States and Alaska) | A | 0 | 0 | 0 | 0 |
(423) 202-1196 C: (423) 202-1196 |
|
Texas | TX | ADAMS, TERRY (2199401) | AA | 5 | 0 | 0 | 0 | C: 214-236-7023 | |
Texas | TX | ALLEN, CLINT (4064901) | AAA | 7 | 0 | 0 | 0 |
817-594-9493 C: 817-304-1526 |
|
Texas | TX | ASHCRAFT, CHARLIE (5298601) (Worldwide) | AAA | 202 | 1 | 0 | 1 |
903-348-7107 |
|
Texas | TX | BARNHART, LUKE (5982801) (Worldwide) | AAA | 50 | 1 | 4 | 5 | C: (620) 217-9662 | |
Texas | TX | BATES, JOHNNY (5323901) (Worldwide) | AAAA | 58 | 0 | 0 | 0 | C: 214-546-6289 | |
Texas | TX | BEAMER, JAIME (2847701) (AQHA) (Worldwide) | AAAA | 266 | 6 | 18 | 6 |
940-902-5755 |
|
Texas | TX | BELL, EUGENE (DELL) (275101) (AQHA) (Worldwide) | AAAA | 439 | 5 | 6 | 5 | C: (940) 641-1713 | |
Texas | TX | BENEDICT, CHRIS (18101) (AQHA) (Worldwide) | AAAA | 448 | 1 | 5 | 12 | C: 682-333-4999 | |
Texas | TX | BIMAT, TODD (18601) (Worldwide) | AAAA | 184 | 2 | 1 | 1 | C: (817) 818-9008 | |
Texas | TX | BLEWITT, MICHAEL (797001) (Worldwide) | AAA | 107 | 0 | 2 | 0 |
(843) 307-5436 |
|
Texas | TX | BOWEN, BRADY (5277801) (Worldwide) | AAAA | 388 | 1 | 7 | 6 | C: 940-507-1454 | |
Texas | TX | BOWEN, FRANK (1442501) (AQHA) (Worldwide) | AAA | 72 | 0 | 1 | 1 | C: 979-277-5178 | |
Texas | TX | BRIAN, DAVE (5006201) (AQHA) | AAAA | 210 | 2 | 1 | 5 | C: 817-343-0534 | |
Texas | TX | BROWN, MICHAEL CHARLES (5703101) | A | 5 | 0 | 1 | 0 |
310-924-9673 |
|
Texas | TX | BRYANT, C T (194401) (Worldwide) | AAAA | 356 | 3 | 8 | 12 | C: (254) 392-3172 | |
Texas | TX | BRYANT, MARK (565901) (Worldwide) | AAAA | 154 | 0 | 6 | 7 |
(254) 413-5235 |
|
Texas | TX | BRYANT, TANCE (4107401) (AQHA) (Worldwide) | AAAA | 267 | 1 | 6 | 5 |
513-310-4166 |
|
Texas | TX | BUDGE, MATTHEW TAYLOR (3292201) (Worldwide) | AAAA | 124 | 4 | 6 | 7 | C: (281) 795-7405 | |
Texas | TX | BURCH, LINDY (275701) (Worldwide) | AAAA | 80 | 0 | 0 | 1 | C: 817-235-4958 | |
Texas | TX | BUSHAW, CHAD (1870201) | AAA | 20 | 0 | 0 | 0 | C: (817) 304-0233 | |
Texas | TX | BUTLER, RANDY (1194901) (AQHA) (Worldwide) | AAAA | 444 | 2 | 5 | 3 | C: (940) 727-2819 | |
Texas | TX | CALOUDAS, CONSTANTINE (2322801) (AQHA) (Worldwide) | AAA | 37 | 0 | 0 | 0 | C: 979-277-8935 | |
Texas | TX | CARPENTER, RYDER (4508101) (Worldwide) | AAAA | 148 | 5 | 15 | 15 | C: (806) 847-7310 | |
Texas | TX | CARROLL, RUSTY (5066601) (Worldwide) | AAAA | 232 | 0 | 1 | 2 |
361-782-1011 |
|
Texas | TX | CARTER, PUNK (5007301) (Worldwide) | AAAA | 254 | 1 | 3 | 2 | C: 214-755-7760 | |
Texas | TX | CARTER, ROY (5309901) (Worldwide) | AAAA | 205 | 3 | 9 | 11 | C: 936-825-4891 | |
Texas | TX | CERNY, CHANCE (7153001) (Continental United States and Alaska) | AA | 0 | 0 | 0 | 0 |
(979) 345-2366 C: (979) 373-6241 |
|
Texas | TX | CHARTIER, RANDY (315701) (AQHA) (Worldwide) | AAAA | 482 | 1 | 4 | 0 | C: (810) 650-1522 | |
Texas | TX | CHISHOLM, IAN (22001) (AQHA) (Worldwide) | AAAA | 263 | 1 | 3 | 2 | C: (817) 304-0289 | |
Texas | TX | CLARK, LISA (1435801) (Worldwide) | AAA | 79 | 0 | 0 | 2 | C: (602) 558-1526 | |
Texas | TX | COMBS, MIKE (5190001) (Worldwide) | AAAA | 421 | 1 | 6 | 5 |
817-219-1380 |
|
Texas | TX | COSTELLO, DAVID (1138501) (AQHA) (Worldwide) | AAAA | 488 | 1 | 3 | 6 | C: 559-333-1470 | |
Texas | TX | CRAIGHEAD, FRANK (759101) (AQHA) (Worldwide) | AAAA | 407 | 2 | 7 | 4 | C: (817) 565-5375 | |
Texas | TX | CROUCH, CASEY (1770501) (Continental United States and Alaska) | AA | 4 | 2 | 0 | 0 | C: 817-368-3070 | |
Texas | TX | CRUMPLER, DON (5075001) (Worldwide) | AAAA | 216 | 9 | 11 | 9 | C: 940-867-2826 | |
Texas | TX | DAVIS, BRADEY (6114702) (Continental United States and Alaska) | AA | 2 | 1 | 0 | 0 | C: (903) 293-5191 | |
Texas | TX | DAVIS, BRETT (872801) (AQHA) (Worldwide) | AAAA | 104 | 1 | 1 | 0 | C: 903-277-2610 | |
Texas | TX | DAVIS, TROY (458401) (AQHA) (Worldwide) | AAAA | 114 | 1 | 5 | 5 | C: 254-413-2904 | |
Texas | TX | DAVISON, JAMES (1576601) (Worldwide) | AAA | 63 | 1 | 2 | 4 | C: (210) 218-2048 | |
Texas | TX | DE BARBANSON, FONS (3515101) (Worldwide) | AAA | 21 | 1 | 4 | 9 |
(940) 580-0251 |
|
Texas | TX | DEPEW, RALPH (5010501) (AQHA) (Worldwide) | AAAA | 399 | 0 | 4 | 3 | C: 806-202-1438 | |
Texas | TX | DOMANN, DEAN (1684401) (Worldwide) | AAAA | 129 | 1 | 2 | 0 | C: 913-683-2791 | |
Texas | TX | DUBLIN, JANETTE (6217201) (Europe) | AA | 2 | 0 | 0 | 1 | C: (817) 776-7129 | |
Texas | TX | DUFURRENA, ED (4093901) (AQHA) (Worldwide) | AAAA | 61 | 0 | 0 | 0 | C: 940-231-5601 | |
Texas | TX | DUNN, DENNIE (348001) (Worldwide) | AAAA | 165 | 0 | 0 | 0 | C: 940-682-7773 | |
