Revised 8/30/2024
Entries must be postmarked by the due date. Penalties apply the day following the deadline on all payments.
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $200 | $400 |
Non-Pro | $200 | $400 |
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $500 | $1,000 |
Non-Pro | $500 | $1,000 |
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $1,100 | $2,200 |
Non-Pro | $900 | $1,800 |
August 15th is also deadline for named horses to have papers on file, subject to a $100 penalty.
August 15th is deadline to transfer to / from a different division without penalty.
Class | Entry Fee | After Deadline Payment + Penalty |
Open | $2,360* | $4,520 |
Non-Pro | $2,045* | $3,940 |
* PAC fee is included in the final payment entry fees
Penalty to transfer entries between divisions on or prior to October 1, $100 after October 1, $1,100
Class | 1st Payment | After Deadline Payment + Penalty |
Amateur | $800 | $1,200 |
Intermediate Amateur | $700 | $1,050 |
Limited Amateur | $650 | $975 |
Combo: Am + Int + Ltd | $2,150 | $3,225 |
Combo: Am + Int | $1,500 | $2,250 |
Combo: Am + Ltd | $1,450 | $2,175 |
Combo: Int + Ltd | $1,350 | $2,025 |
Class | 2nd Payment | After Deadline Payment + Penalty |
Amateur | $1,570* | $2,325.00 |
Intermediate Amateur | $1,465* | $2,167.50 |
Limited Amateur | $1,315* | $1,942.50 |
Combo: Am + Int + Ltd | $2,460* | $3,660.00 |
Combo: Am + Int | $2,090* | $3,105.00 |
Combo: Am + Ltd | $1,940* | $2,880.00 |
Combo: Int + Ltd | $1,835* | $2,722.50 |
* OPTIONAL PAC fee is included in the final payment
Class | Entry Fee |
Senior / Gelding / Chrome Cash | $600 |
Sub-Classes may be added at any time prior to the first go without late penalties.
The payment schedule is:
1st payment is due on January 15, 2025
2nd payment is due on February 14, 2025
The payment schedule is:
1st payment is due on April 25, 2025
2nd payment is due on May 23, 2025