The mathematical implementation of that directive is accomplished by keeping the existing 10 point scale in place for challenger shows and doubling the values (maximum 20) in the point scale for championship shows.
Youth classes are not affected by these revised point scales. Youth classes will continue to be awarded on a maximum 6-point scale at both show types.
IMPORTANT NOTE This change to the point scale for championship shows DOES NOT CAUSECURRENT year-end standings to change. The only change is to the number of points displayed (whichare double) - mathematically, the standings remain the same.
Criteria for awarding points does not change. Zero scores still receive no points. 2024 NCHA-Approved Championship Show Point Scale (Non-Youth Classes)
HORSES IN CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | 10TH | 11TH |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 4 | 2 | ||||||||
4 | 8 | 6 | 4 | 2 | |||||||
5 | 10 | 8 | 6 | 4 | 2 | ||||||
6 | 12 | 10 | 8 | 6 | 4 | 2 | |||||
7 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | ||||
8 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | |||
9 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | ||
10+ | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 0 |
2024 NCHA-Approved Challenger Show Point Scale (Non-Youth Classes)
HORSES IN CLASS | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
3 | 3 | 2 | 1 | ||||||||
4 | 4 | 3 | 2 | 1 | |||||||
5 | 5 | 4 | 3 | 2 | 1 | ||||||
6 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
10+ | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Full Circuit Program Rules are available on the NCHA website. Read a more detailed memo at this link.