| ||||||
|
![]() Weekend Events Summary Schedule Important Information Must be read Last updated 11/20/09 | |||||
| 2009 | |||||
| November | |||||
| Date | Event | Judge Assigned |
City | State | Area#/Show# |
| Click on Event Name for Additional Information | |||||
| 24-28 | 2009 NCHA WORLD CHAMPIONSHIP FINALS | No | FORT WORTH | TX | 09/9690 |
| December | |||||
| Date | Event | Judge Assigned |
City | State | Area#/Show# |
| 05 | REDWOOD EMPIRE WINTER SHOW | No | SANTA ROSA | CA | 02/9648 |
| Click on Event Name for Additional Information | |||||
| 06 | REDWOOD EMPIRE WINTER SHOW | No | SANTA ROSA | CA | 02/9649 |
| Click on Event Name for Additional Information | |||||
| 12 | 1. CUTTING SHOW NCHA OF CZECH & SLOVACK | PLASTOVICE | CZ | 99/9626 | |
| Click on Event Name for Additional Information | |||||
| 28 | FCHA WINTER CIRCUIT (+LAE) | No | LADY LAKE | FL | 16/9613 |
| 28 | SAMS TOWN WINTER CIRCUIT (+LAE) | No | TUNICA | MS | 14/9598 |
| 28 | DEEP FORK CHA HOLIDAY WINTER CIRCUIT (+LAE) | No | BRISTOW | OK | 08/9618 |
| 28 | ABILENE WINTER CIRCUIT | ABILENE | TX | 11/9587 | |
| 28 | RIVER BOAT CHA WINTER CIRCUIT (+LAE) (Website) | No | SULPHUR SPRINGS | TX | 24/9639 |
| 28 | HEARTLAND CHA WINTER CIRCUIT (+LAE) | TYLER | TX | 24/9627 | |
| 28 | BRAZOS VALLEY CUTTERS (+LAE) | No | WEATHERFORD | TX | 09/9645 |
| Click on Event Name for Additional Information | |||||
| 29 | FCHA WINTER CIRCUIT (+LAE) | No | LADY LAKE | FL | 16/9614 |
| 29 | SAMS TOWN WINTER CIRCUIT (+LAE) | No | TUNICA | MS | 14/9599 |
| 29 | DEEP FORK CHA HOLIDAY WINTER CIRCUIT (+LAE) | No | BRISTOW | OK | 08/9619 |
| 29 | ABILENE WINTER CIRCUIT | ABILENE | TX | 11/9588 | |
| 29 | RIVER BOAT CHA WINTER CIRCUIT (+LAE) (Website) | No | SULPHUR SPRINGS | TX | 24/9640 |
| 29 | HEARTLAND CHA WINTER CIRCUIT (+LAE) | TYLER | TX | 24/9628 | |
| 29 | BRAZOS VALLEY CUTTERS (+LAE) | No | WEATHERFORD | TX | 09/9646 |
| Click on Event Name for Additional Information | |||||
| 30-31 | FCHA WINTER CIRCUIT (+LAE) | No | LADY LAKE | FL | 16/9615 |
| 30 | SAMS TOWN WINTER CIRCUIT (+LAE) | No | TUNICA | MS | 14/9600 |
| 30 | DEEP FORK CHA HOLIDAY WINTER CIRCUIT (+LAE) | No | BRISTOW | OK | 08/9620 |
| 30 | ABILENE WINTER CIRCUIT | ABILENE | TX | 11/9589 | |
| 30 | RIVER BOAT CHA WINTER CIRCUIT (+LAE) (Website) | No | SULPHUR SPRINGS | TX | 24/9641 |
| 30 | HEARTLAND CHA WINTER CIRCUIT (+LAE) | TYLER | TX | 24/9629 | |
| 30 | BRAZOS VALLEY CUTTERS (+LAE) | No | WEATHERFORD | TX | 09/9647 |
| Click on Event Name for Additional Information | |||||
| 31 | RIVER BOAT CHA WINTER CIRCUIT (+LAE) (Website) | No | SULPHUR SPRINGS | TX | 24/9642 |
| 31 | HEARTLAND CHA WINTER CIRCUIT | TYLER | TX | 24/9632 | |
| 2010 | |||||
| January | |||||
| Date | Event | Judge Assigned |
City | State | Area#/Show# |
| 01-02 | SOUTHERN ARIZONA CHA-NCHA SHOW | MARANA | AZ | 02/9762 | |
| 01 | FCHA WINTER CIRCUIT (+LAE) | No | LADY LAKE | FL | 16/9616 |
| 01 | LOUISIANA CHA WINTER CIRCUIT (+LAE) | No | BATON ROUGE | LA | 14/9778 |
| 01 | MID SOUTH CHA (+LAE) | No | BATESVILLE | MS | 14/9772 |
| 01 | NEW YEARS BASH (+LAE) | ADA | OK | 08/9865 | |
| 01 | JANUARY 1ST, 2010 SHOW | No | GONZALES | TX | 10/9452 |
| 01 | WESTERN SPORTS "HOLIDAY IN THE PEN" (Website) | No | SULPHUR SPRINGS | TX | 24/9643 |
| 02 | FCHA WINTER CIRCUIT (+LAE) | No | LADY LAKE | FL | 16/9617 |
| 02 | LOUISIANA CHA (+LAE) | No | BATON ROUGE | LA | 14/9779 |
| 02 | MID SOUTH CHA (+LAE) | No | BATESVILLE | MS | 14/9773 |
| 02 | NEW YEARS BASH | ADA | OK | 08/9866 | |
| 02 | JANUARY 2ND, 2010 SHOW | No | GONZALES | TX | 10/9453 |
| 02 | WESTERN SPORTS "HOLIDAY IN THE PEN" (Website) | No | SUPHUR SPRINGS | TX | 24/9644 |
| 02 | HEARTLAND CHA (+LAE) | TYLER | TX | 24/9630 | |
| 03 | LOUISIANA CHA (+LAE) | No | BATON ROUGE | LA | 14/9780 |
| 03 | JANUARY 3RD, 2010 SHOW | No | GONZALES | TX | 10/9454 |
| 03 | HEARTLAND CHA (+LAE) | TYLER | TX | 24/9631 | |
| 06 | NEW MILLENIUM SHOW | No | BUCKEYE | AZ | 02/9621 |
| 07 | NEW MILLENIUM SHOW (+LAE) | No | BUCKEYE | AZ | 02/9622 |
| 08 | NEW MILLENIUM SHOW (+LAE) | No | BUCKEYE | AZ | 02/9623 |
| 08-09 | REDWOOD EMPIRE WINTER SHOW (+LAE) | No | RANCHO MURIETA | CA | 02/9874 |
| 08 | NELCHA WINTER CIRCUIT (+LAE) | No | WEST MONROE | LA | 14/9670 |
| 09 | HEART OF DIXIE CHA JAN 9-SAT (+LAE) | MONTGOMERY | AL | 22/9834 | |
| 09 | NEW MILLENIUM SHOW (+LAE) | No | BUCKEYE | AZ | 02/9624 |
| 09-10 | REDWOOD EMPIRE WINTER SHOW (+LAE) | No | RANCHO MURIETA | CA | 02/9875 |
| 09 | SOUTHERN CUTTERS ASSOCIATION (+LAE) | UNADILLA | GA | 18/9720 | |
| 09 | NELCHA WINTER CIRCUIT (+LAE) | No | WEST MONROE | LA | 14/9671 |
| 09 | RED RIVER CHA | No | GRAHAM | TX | 09/9852 |
| 10 | HEART OF DIXIE CHA JAN 10-SUN (+LAE) | MONTGOMERY | AL | 22/9835 | |
| 10 | NEW MILLENIUM SHOW (+LAE) | No | BUCKEYE | AZ | 02/9625 |
| 10 | SOUTHERN CUTTERS ASSOCIATION (+LAE) | UNADILLA | GA | 18/9721 | |
| 10 | NELCHA WINTER CIRCUIT (+LAE) | No | WEST MONROE | LA | 14/9672 |
| 10 | RED RIVER CHA | No | GRAHAM | TX | 09/9853 |
| 14 | SDCHA WINTER CLASSIC (+LAE) | No | BRAWLEY | CA | 02/9763 |
| 15 | SOUTHEAST CUTTING 1/15/2010 (+LAE) | GENEVA | AL | 22/9871 | |
| 15 | SDCHA WINTER CLASSIC (+LAE) | No | BRAWLEY | CA | 02/9764 |
| 15 | MAGNOLIA CLASSIC CHA (+LAE) | No | CANTON | MS | 14/9776 |
| 15 | NUECES CANYON CHA SHOW (+LAE) | No | BRENHAM | TX | 10/9770 |
| 15 | PK CUTTERS (+LAE) | No | GRAHAM | TX | 09/9687 |
| 15 | BRAZOS VALLEY CUTTERS (+LAE) | No | WEATHERFORD | TX | 09/9664 |
| 16 | SOUTHEAST CUTTING 1/16/2010 (+LAE) | GENEVA | AL | 22/9872 | |
| 16 | KERN COUNTY CHA (+LAE) | No | BAKERSFIELD | CA | 02/9864 |
| 16 | SDCHA WINTER CLASSIC (+LAE) | No | BRAWLEY | CA | 02/9765 |
| 16 | DIAMOND E CHA (+LAE) | No | KENTWOOD | LA | 14/9604 |
| 16 | STATE OF MISSOURI CHA (+LAE) | No | COLUMBIA | MO | 25/9602 |
| 16 | MAGNOLIA CLASSIC CHA (+LAE) | No | CANTON | MS | 14/9777 |
| 16 | WATEREE JANUARY CHAMPIONSHIP SHOW (+LAE) | PELZER | SC | 18/9802 | |
| 16 | PCHA JAN 16 | AMARILLO | TX | 11/9867 | |
| 16 | NUECES CANYON CHA (+LAE) | No | BRENHAM | TX | 10/9771 |
| 16 | PK CUTTERS | No | GRAHAM | TX | 09/9688 |
| 16 | BRAZOS VALLEY CUTTERS | No | WEATHERFORD | TX | 09/9665 |
| 17 | SOUTHEAST CUTTING 1/17/2010 | GENEVA | AL | 22/9873 | |
| 17 | SDCHA WINTER CLASSIC (+LAE) | No | BRAWLEY | CA | 02/9766 |
| 17 | STATE OF MISSOURI CHA (+LAE) | No | COLUMBIA | MO | 25/9603 |
| 17 | WATEREE JANUARY CHAMPIONSHIP SHOW (+LAE) | PELZER | SC | 18/9803 | |
| 17 | PCHA JAN 17 | AMARILLO | TX | 11/9868 | |
| 17 | PK CUTTERS | No | GRAHAM | TX | 09/9689 |
| 17 | BRAZOS VALLEY CUTTERS | No | WEATHERFORD | TX | 09/9666 |
| 18 | BRAZOS VALLEY CUTTERS | No | WEATHERFORD | TX | 09/9667 |
| 19 | SOUTHWESTERN EXPOSITION & LIVESTOCK SHOW | FORT WORTH | TX | 09/9446 | |
| 22 | OZARK MOUNTAIN CHA (+LAE) | No | CARTHAGE | MO | 25/9673 |
| 22 | DIXIE NATIONAL AQHA/NCHA CHAMP. CUTTING (+LAE) | No | JACKSON | MS | 14/9767 |
| 23 | OZARK MOUNTAIN CHA (+LAE) | No | CARTHAGE | MO | 25/9674 |
| 23 | DIXIE NATIONAL AQHA/NCHA CHAMP. CUTTING (+LAE) | No | JACKSON | MS | 14/9768 |
| 23 | BLUEBONNET CHA | No | BRENHAM | TX | 10/9650 |
| 24 | DIXIE NATIONAL AQHA/NCHA CHAMP. CUTTING (+LAE) | No | JACKSON | MS | 14/9769 |
| 24 | BLUEBONNET CHA | No | BRENHAM | TX | 10/9651 |
| 27-29 | JAN 27-29, 2010 SHOW (+LAE) | No | GONZALES | TX | 10/9750 |
| 29-31 | JAN 29-31, 2010 (+LAE) | No | GONZALES | TX | 10/9751 |

Weekend Events: Summarized- All Remaining Months