| ||||||
|
![]() Aged Events Tentative Schedule plus Working Orders & Show Results if available. Last updated 9/01/10 ![]() Payment Schedules for NCHA Produced Events Completed Events with Unofficial Results |
| 2010 | ||||||
| September | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 01-04 | STATE OF MISSOURI CHA FUTURITY [ WEBSITE] | COLUMBIA | MO | 573-449-0229 | 29500 | |
| 02 | MID SOUTH CHA LABOR DAY WEEKEND SHOW (014-1951) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 02-07 | IDAHO CUTTING HORSE FUTURITY & AGED EVENT [ WEBSITE] | NAMPA | ID | 801-768-0866 | 84000 | |
| 03 | MID SOUTH CHA LABOR DAY WEEKEDN SHOW (014-1952) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 03 | EAST TN CHA | HARRIMAN | TN | 731-364-6796 | $200 | |
| 03 | 14TH ANNUAL GEORGE CALOUDAS MEMORIAL SHOW(010-9827) CANCELED | BRENHAM | TX | 979-289-2447 | 400 | |
| 03 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 04 | FCHA (016-1275) | LADY LAKE | FL | 352-241-4991 | $200 | |
| 04 | DIAMOND E CHA (014-9611) | KENTWOOD | LA | 601-750-5548 | JACKPOT | |
| 04 | MID SOUTH CHA LABOR DAY WEEKEND SHOW (014-1953) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 04 | NMCHA SEPTEMBER SHOW(005-9896) | MORIARTY | NM | 505-384-2263 | $300 | |
| 04 | OREGON CHA CUTTING SERIES YEAR-END FINALS SHOW (001-2013) | ALBANY | OR | 503-394-4429 | $200/$100 | |
| 04 | SDCHA RAPID CITY (006-1986) | RAPID CITY | SD | 605-223-3144 | $100 | |
| 04 | 14TH ANNUAL GEORGE CALOUDAS MEMORIAL SHOW(010-9828) CANCELED | BRENHAM | TX | 979-289-2447 | 400 | |
| 04 | WCHA YEAR END SHOW (004-1954) | CASPER | WY | 307-921-1387 | $200 | |
| 05 | FCHA (016-1276) | LADY LAKE | FL | 352-241-4991 | $200 | |
| 05 | NMCHA SEPTEMBER SHOW(005-9897) | MORIARTY | NM | 505-384-2263 | $300 | |
| 05 | OREGON CHA CUTTING SERIES FINALS SHOW (001-2014) | ALBANY | OR | 503-394-4429 | $200/$100 | |
| 05 | SDCHA RAPID CITY (006-1987) | RAPID CITY | SD | 605-223-3144 | $100 | |
| 05 | WCHA YEAR END SHOW (004-1955) | CASPER | WY | 307-921-1387 | $200 | |
| 06 | NMCHA SEPTEMBER SHOW(005-9898) | MORIARTY | NM | 505-384-2263 | $300 | |
| 06 | PK CUTTERS 9/6/2010 (009-9713) | GRAHAM | TX | 940-550-8012 | 300 | |
| 09-10 | MICHELLE LYNN HOLSEY FOUNDATION BENEFIT CUTTING | CROCKETT | TX | 936-829-0370 | 20000 | |
| 09-12 | CHAN FUTURITY,DERBY & COMBINED CLASSIC | BROKEN BOW | NE | 402-644-4665 | 13500 | |
| 10 | KERN COUNTY CHA (002-1827) | BAKERSFIELD | CA | 661-366-5110 | $300 | |
| 10 | MAGNOLIA CLASSIC CHA(014-1234) | CANTON | MS | 601-750-5548 | 200 | |
| 10 | RED RIVER CHA | GRAHAM | TX | 580-512-8237 | $300 | |
| 11 | HEART OF DIXIE CHA (022-1300) | MONTGOMERY | AL | 334-692-5800 | $200 | |
| 11 | ARKLAHOMA CHA (014-1014) | CLARKSVILLE | AR | 479-264-1788 | JACKPOT | |
| 11 | KERN COUNTY CHA (002-1828) | BAKERSFIELD | CA | 661-366-5110 | $300 | |
| 11 | KENTUCKY CHA (013-1164) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 11 | MAGNOLIA CLASSIC CHA(014-1235) | CANTON | MS | 601-750-5548 | 200 | |
| 11 | COUNTRY MUSIC CHA(022-9846) | LEBANON | TN | 731-587-5193 | $300 PRORATE | |
| 11 | PALO DURO CHA (011-1287) | AMARILLO | TX | 806-362-4624 | $200 | |
| 11-19 | MUSIC CITY FUTURITY [ WEBSITE] | FRANKLIN | TN | 405-598-2568 | 195000 | |
| 12 | HEART OF DIXIE CHA (022-1301) | MONTGOMERY | AL | 334-692-5800 | $200 | |
| 12 | KERN COUNTY CHA (002-1829) | BAKERFIELD | CA | 661-366-5110 | $300 | |
| 12 | KENTUCKY CHA (013-1165) | SHELBYVILLE | KY | 614-580-3708 | $200 | |
| 12 | COUNTRY MUSIC CHA(022-9847) | LEBANON | TN | 731-587-5193 | $300 PRORATE | |
| 12 | PALO DURO CHA (011-1288) | AMARILLO | TX | 806-362-4624 | $200 | |
| 15-19 | WYOMING CHA FUTURITY & LAE | CASPER | WY | 620-286-5614 | 30000 | |
| 16-18 | SILVER SLATE FALL | STAVELY, AB | CN | $7000 | ||
| 16-18 | TRUE GRIT CUTTING SERIES [ WEBSITE] | FORT WORTH | TX | 936-829-0370 | $7000 | |
| 16-26 | EL RANCHO FUTURITY & FOOTHILL FIESTA [ WEBSITE] | RANCHO MURIETTA | CA | 801-768-0866 | 130000 | |
| 17 | SOUTHEAST CUTTING(022-1689) | GENEVA | AL | 334-684-0800 | $200 | |
| 17 | LOUISIANA CHA (014-1996) | GONZALES | LA | 318-644-5788 | $200 | |
| 17 | SOUTHERN OK CHA (008-1989) | ADA | OK | 918-649-4608 | $300/$200 | |
| 17 | WCTCHA | HAMILTON | TX | 254-965-3757 | $250 | |
| 17-18 | CASCADE COW CUTTERS #11(001-1704) | ELLENSBURG | WA | 509-837-7232 | $200 | |
| 17-19 | TRUE GRIT CUTTING SERIES [ WEBSITE] | FORT WORTH | TX | 936-829-0370 | $7500 | |
| 18 | SOUTHEAST CUTTING(022-1690) | GENEVA | AL | 334-684-0800 | $200 | |
| 18 | CCCHA CENTRAL COAST CHA(002-1666) | PASO ROBLES | CA | 805-680-1294 | $300 | |
| 18 | NORTHERN IL CHA JACKPOT(012-2023) | PECATONICA | IL | 815-291-8919 | JACKPOT | |
| 18 | LOUISIANA CHA (014-1997) | GONZALES | LA | 318-644-5788 | $200 | |
| 18 | "NORTHERN LIGHTS" CUTTING (006-2018) | PROCTOR | MN | 612-845-1270 | $400 PRORATE | |
| 18-19 | CASCADE COW CUTTERS #12(001-1705) | ELLENSBURG | WA | 509-837-7232 | $200 | |
| 19 | "NORTHERN LIGHTS" CUTTING (006-2019) | PROCTOR | MN | 612-845-1270 | $400 PRORATE | |
| 24 | LAND OF LEATHER PRODUCTIONS (010-1418) | YOAKUM | TX | 979-525-9700 | $400 | |
| 24 | JOE DAKAN MEMORIAL CUTTING(017-1956) | LEWISBURG | WV | 618-499-0606 | $300 PRORATE | |
| 24-03 | BRAZOS BASH [ WEBSITE] | WEATHERFORD | TX | 325-277-5330 | 285000 | |
| 25 | WHITE RIVER CHA (014-1265) | PLAINS | AR | 870-357-8158 | JACKPOT | |
| 25 | SSCHA SEPTEMBER CUTTING(016-1922) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 25 | GOLDEN HORSES CUTTING SHOW(999-2009) | REMORAY | FR | JACKPOT | ||
| 25 | NORTHEAST MISSISSIPPI CHA (014-1104) | VERONA | MS | 601-732-2091 | JACKPOT | |
| 25 | PLATTE VALLEY CUTTING (007-1962) | KEARNEY | NE | 402-644-4665 | $400 | |
| 25 | TJ CATTLE CO CHAMPIONSHIP CUTTING (015-1451) | SWANTON | OH | 614-580-3708 | 400 PRORATED | |
| 25 | WATEREE CHA CHAMPIONSHIP SEPT.SHOW (018-1886) | PELZER | SC | 864-969-3251 | $300 PRORATE | |
| 25 | MCHA (009-9748) | GAINESVILLE | TX | 214-794-3108 | $300/$250 | |
| 25 | LAND OF LEATHER PRODUCTIONS (010-1198) | YOAKUM | TX | 979-525-9700 | $400 | |
| 25 | JOE DAKAN MEMORIAL CUTTING(017-1957) | LEWISBURG | WV | 618-499-0606 | $300 PRORATE | |
| 26 | SSCHA SEPTEMBER CUTTING(016-1923) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 26 | GOLDEN HORSES CUTTING SHOW(999-2010) | REMORAY | FR | JACKPOT | ||
| 26 | PLATTE VALLEY CUTTING (007-1963) | KEARNEY | NE | 402-644-4665 | $400 | |
| 26 | TJ CATTLE CO CHAMPIONSHIP CUTTING (015-1453) | SWANTON | OH | 614-580-3708 | 400 | |
| 26 | WATEREE CHA CHAMPIONSHIP SEPT. SHOW(018-1887) | PELZER | SC | 864-969-3251 | $300 PRORATE | |
| 26 | JOE DAKAN MEMORIAL CUTTING(017-1958) | LEWISBURG | WV | 618-499-0606 | $300 PRORATE | |
| 27-03 | CANADIAN SUPREME [WEBSITE] | RED DEER | AB | 403-313-8673 | 85000 | |
| 29-01 | WASHINGTON CHA LAE | MOSES LAKE | WA | 253-843-1760 | 15000 | |
| 29-03 | WESTERN STATES LIMITED AGE EVENT [ WEBSITE] | LOVELAND | CO | 970-380-2113 | 50000 | |
| 30 | AZCHA OKTOBERFEST SHOW (002-1878) | BUCKEYE | AZ | 928-636-0695 | $500/$300 | |
| October | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 01 | AZCHA OKTOBERFEST SHOW (002-1879) | BUCKEYE | AZ | 928-636-0695 | $500/$300 | |
| 01 | NORTHEAST LA CHA (014-2003) | WEST MONROE | LA | 318-644-5788 | $200 | |
| 01 | OZARK MOUNTAIN CHA (025-9683) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 01 | OCTOBER 1ST, 2010 SHOW (010-9464) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 01 | WCTCHA | HAMILTON | TX | 254-965-3757 | $250 | |
| 01-02 | WCHA FINALS SHOW (001-1746) | MOSES LAKE | WA | 253-843-1760 | $250 | |
| 01-03 | DAKOTA CLASSIC CUTTING FUTURITY | PLATTE | SD | 402-644-4665 | 15500 | |
| 01-08 | ALL AMERICAN QUARTER HORSE CONGRESS [WEBSITE] | COLUMBUS | OH | 740-453-4225 | 48000 | |
| 02 | FCHA (016-1277) | LADY LAKE | FL | 352-241-4991 | $200 | |
| 02 | NORTHEAST LA CHA (014-2004) | WEST MONROE | LA | 318-644-5788 | $200 | |
| 02 | OZARK MOUNTAIN CHA (025-9684) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 02 | COUNTRY MUSIC CHA(022-9848) | LEBANON | TN | 731-587-5193 | $300 PRORATE | |
| 02 | PALO DURO CHA (011-1289) | AMARILLO | TX | 806-362-4624 | $200 | |
| 02 | OCTOBER 2ND, 2010 SHOW (010-9465) | GONZALES | TX | 210-379-0450 | $400/$200 | |
| 02-03 | WESTERN STATES WEEKEND & LAE (005-1967) | LOVELAND | CO | 970-380-2113 | $300/$100 | |
| 02-03 | WCHA FINALS SHOW (001-1747) | MOSES LAKE | WA | 253-843-1760 | 250 | |
| 03 | AZCHA OKTOBERFEST SHOW (002-1881) | BUCKEYE | AZ | 928-636-0695 | $500/$300 | |
| 03 | FCHA (016-1278) | LADY LAKE | FL | 352-241-4991 | $200 | |
| 03 | COUNTRY MUSIC CHA(022-9849) | LEBANON | TN | 731-587-5193 | $300 PRORATE | |
| 03 | PALO DURO CHA (011-1290) | AMARILLO | TX | 806-362-4624 | $200 | |
| 06-09 | MAGNOLIA CLASSIC CHA(014-1236) | CANTON | MS | 601-750-5548 | $9998 | |
| 06-10 | FALL ROUNDUP | WAURIKA | OK | 405-207-1552 | 52000 | |
| 08 | SOUTHERN OK CHA (008-1998) | ADA | OK | 918-649-4608 | $300/$200 | |
| 08 | NUECES CANYON CHA SHOW (010-9829) CANCELED | BRENHAM | TX | 979-289-2447 | 400 | |
| 08 | OIL BELT CHA | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 08 | BIG COUNTRY CHA (011-1050) | SWEETWATER | TX | 325-651-6112 | $250 | |
| 08 | CUCHA FALL SHOW DAY #1 (003-1251) | SALINA | UT | 801-768-4665 | 200 | |
| 08-09 | 2010 BVCHA BIG IRON RANCH FALL WEEKEND SHOW #1 (003-2021) | CALDWELL | ID | 208-861-9512 | $1500/$1000 PRORATE | |
| 08-09 | FALL FESTIVAL OF CUTTING (006-1373) | FERGUS FALLS | MN | 612-845-1270 | 200 | |
| 08-10 | FALL FESTIVAL INCENTIVE FUND FUTURITY | FERGUS FALLS | MN | 612-845-1270 | 16000 | |
| 09 | ARKLAHOMA CHA (014-1015) | CLARKSVILLE | AR | 479-264-1788 | JACKPOT | |
| 09 | KERN COUNTY CHA (002-1990) | BAKERSFIELD | CA | 661-366-5110 | $500/$300 | |
| 09 | NMCHA OCT YEAR END SHOW(005-9899) | MORIARTY | NM | 505-384-2263 | $300 | |
| 09 | NUECES CANYON CHA SHOW (010-9830) CANCELED | BRENHAM | TX | 979-289-2447 | 400 | |
| 09 | WALLER CHA (010-1309) | BRYAN | TX | 979-830-0287 | $250/$200 | |
| 09 | BIG COUNTRY CHA (011-1051) | SWEETWATER | TX | 325-651-6112 | $250 | |
| 09 | CUCHA FALL SHOW DAY #2 (003-1252) | SALINA | UT | 801-768-4665 | 200 | |
| 10 | 2010 BIG IRON RANCH FALL WEEKEND SHOW #2 (003-2022) | CALDWELL | ID | 208-861-9512 | $1500/$1000 PRORATE | |
| 10 | FALL FESTIVAL OF CUTTING (006-1375) | FERGUS FALLS | MN | 612-845-1270 | $200 | |
| 10 | NMCHA OCT YEAR END SHOW(005-9900) | MORIARTY | NM | 505-384-2263 | $300 | |
| 10 | WALLER CHA (010-1308) | BRYAN | TX | 979-830-0287 | $250/$200 | |
| 13-16 | THE KANSAS CUTTING HORSE FUTURITY | HUTCHINSON | KS | 402-644-4665 | $25000 | |
| 13-17 | CALGARY STAMPEDE CUTTING HORSE FUTURITY [WEBSITE] | CALGARY | AB | $105000 | ||
| 14 | MID SOUTH CHA OCTOBER SHOW(014-2052) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 14 | OCTOBER 14, 2010 (010-1946) | GONZALES | TX | 210-379-0450 | $500 | |
| 14 | AMATEUR/NON PRO ADVANTAGE + OPEN(024-2032) | SULPHUR SPRINGS | TX | 214-213-4979 | $1500 | |
| 15 | SOUTHEAST CUTTING(022-1692) | GENEVA | AL | 334-684-0800 | $200 | |
| 15 | MID SOUTH CHA (014-2051) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 15 | EAST TN CHA | HARRIMAN | TN | 731-364-6796 | $200 | |
| 15 | OCTOBER 15, 2010 (010-1947) | GONZALES | TX | 210-379-0450 | $1000 | |
| 15 | AMATEUR/NON PRO ADVANTAGE + OPEN(024-2033) | SULPHUR SPRINGS | TX | 214-213-4979 | $1500/$450 | |
| 16 | SOUTHEAST CUTTING(022-1693) | GENEVA | AL | 334-684-0800 | $200 | |
| 16 | CABERNET CUTTING SHOW (999-2040) | LYE | FR | JACKPOT | ||
| 16 | NORTHERN ILLINOIS CHA JACKPOT(012-2063) | PECATONICA | IL | 815-291-8919 | JACKPOT | |
| 16 | MID SOUTH CHA OCTOBER SHOW(014-2053) | BATESVILLE | MS | 662-563-1492 | $499 | |
| 16 | CENTRAL MS CHA(014-1661) | FOREST | MS | 601-732-2091 | JACKPOT | |
| 16 | CAROLINA CHA AFFILIATE YEAREND SHOW(018-1935) | CAMDEN | SC | 864-969-3251 | $300 | |
| 16 | OCTOBER 16, 2010 (010-1948) | GONZALES | TX | 210-379-0450 | $1000 | |
| 16 | AMATEUR/NON PRO ADVANTAGE + OPEN(024-2034) | SULPHUR SPRINGS | TX | 214-213-4979 | $1000 | |
| 16 | D & M CATTLE COMPANY 2010 CUTTING SERIES (017-1786) | NOKESVILLE | VA | 618-499-0606 | $400 PRORATE | |
| 17 | CABERNET CUTTING SHOW (999-2041) | LYE | FR | JACKPOT | ||
| 17 | CAROLINA CHA 2011 AFFILIATE POINT SHOW(018-1936) | CAMDEN | SC | 864-969-3251 | $300 | |
| 17 | D & M CATTLE COMPANY 2010 CUTTING SERIES (017-1787) | NOKESVILLE | VA | 618-499-0606 | $400 PRORATE | |
| 21 | CJJ PRODUCTIONS | GRAHAM | TX | 940-550-8012 | $300 | |
| 21-22 | CUCHA FINAL SHOW DAY #1(003-1933) | DELTA | UT | 801-768-4665 | $7500 | |
| 21-31 | PCCHA GOLDEN HILLS AUTO CENTER FUTURITY/GELDING ST [ WEBSITE] | PASO ROBLES | CA | 209-727-5779 | $378500 | |
| 22 | BLUEBONNET CHA | BRENHAM | TX | 979-525-9700 | $400/$200 | |
| 22 | PK CUTTERS 10/22/2010 (009-9714) | GRAHAM | TX | 940-550-8012 | 300 | |
| 22 | BRAZOS VALLEY CUTTERS (009-1939) | WEATHERFORD | TX | 325-277-5330 | $500 | |
| 22-23 | ST JUDES BENEFIT CUTTING (013-1472) | DUQUOIN | IL | 618-499-0606 | $300 PRORATED | |
| 22-23 | CUCHA FINAL SHOW DAY #2(003-1934) | DELTA | UT | 801-768-4665 | $750 | |
| 23 | ARKLAHOMA CHA (014-1973) | CLARKSVILLE | AR | 479-264-1788 | JACKPOT | |
| 23 | WHITE RIVER CHA (014-1266) | PLAINS | AR | 870-357-8158 | JACKPOT | |
| 23 | SSCHA OCTOBER CUTTING (016-1959) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 23 | BECHA FALL SHOW (007-2044) | GARDEN CITY | KS | 620-286-5614 | $400 PRORATE | |
| 23 | NORTHEAST MISSISSIPPI CHA (014-1105) | VERONA | MS | 601-732-2091 | JACKPOT | |
| 23 | CHISHOLM TRAIL(008-2054) | WAURIKA | OK | 405-207-1552 | $400/$200 | |
| 23 | HEARTLAND CHA (024-1774) | TYLER | TX | 936-829-0370 | $200 | |
| 23 | JUST ONE MORE COW CUTTING (001-2059) | ELTOPIA | WA | 253-843-1760 | $300/$100 | |
| 23-24 | ST JUDES BENEFIT CUTTING (013-1473) | DUQUOIN | IL | 618-499-0606 | $300 PRORATED | |
| 24 | SSCHA OCTOBER CUTTING (016-1960) | PLANT CITY | FL | 813-650-0257 | $200 | |
| 24 | BECHA FALL SHOW (007-2045) | GARDEN CITY | KS | 620-286-5614 | $400 PRORATE | |
| 24 | CHISHOLM TRAIL(008-2055) | WAURIKA | OK | 405-207-1552 | $400/$200 | |
| 24 | HEARTLAND CHA (024-1775) | TYLER | TX | 936-829-0370 | $200 | |
| 24 | JUST ONE MORE COW CUTTING (001-2060) | ELTOPIA | WA | 253-843-1760 | $300/$100 | |
| 25-30 | SOUTHERN CUTTING HORSE FUTURITY | JACKSON | MS | 601-668-9351 | $101000 | |
| 29 | DIAMOND E CHA (014-9920) | AMITE | LA | 601-750-5548 | $200 | |
| 30 | SCCHA(016-2038) | LADY LAKE | FL | 352-241-4991 | $200/$100 | |
| 30 | HOPPY ACRES(007-2042) | READING | KS | 620-286-5614 | $200 | |
| 30 | DIAMOND E CHA (014-9612) | AMITE | LA | 601-750-5548 | $200 | |
| 30 | NUECES CANYON CHA(010-9831) CANCELED | BRENHAM | TX | 979-289-2447 | 400 | |
| 30 | MCHA (009-9749) | GAINESVILLE | TX | 214-794-3108 | $300/$250 | |
| 30 | SOUTHEAST TEXAS CHA (024-1178) | LUFKIN | TX | 936-829-0370 | $250 | |
| 31 | SCCHA CUTTING (016-2039) | LADY LAKE | FL | 352-241-4991 | $200 | |
| 31 | HOPPY ACRES(007-2043) | READING | KS | 620-286-5614 | $200 | |
| 31 | SOUTHEAST TEXAS CHA (024-1179) | LUFKIN | TX | 936-829-0370 | $250 | |
| November | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 02-06 | UTAH CUTTING HORSE FUTURITY & AGED EVENT [ WEBSITE] | OGDEN | UT | 801-768-0866 | $56000 | |
| 02-07 | WACO TEXAS FUTURITY LLC [ WEBSITE] | WACO | TX | 210-379-0450 | $37250 | |
| 03-04 | NORTH AMERICAN INTERMATIONAL LIVESTOCK EXPOSITION (013-1977) | LOUISVILLE | KY | 502-367-5300 | $1000 | |
| 05 | SOUTHEAST CUTTING(022-1695) | GENEVA | AL | 334-684-0800 | $200 | |
| 05 | NORTHEAST LA CHA (014-2005) | WEST MONROE | LA | 318-644-5788 | $200 | |
| 05 | OZARK MOUNTAIN CHA (025-9685) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 05 | SOUTHERN OK CHA (008-2000) | ADA | OK | 918-649-4608 | $300/$200 | |
| 05 | LAND OF LEATHER PRODUCTIONS (010-1200) | YOAKUM | TX | 979-525-9700 | 400 | |
| 06 | SOUTHEAST CUTTING(022-1696) | GENEVA | AL | 334-684-0800 | $200 | |
| 06 | KERN COUNTY CHA (002-1991) | BAKERSFIELD | CA | 661-366-5110 | $500/$300 | |
| 06 | NORTHEAST LA CHA (014-2006) | WEST MONROE | LA | 318-644-5788 | $200 | |
| 06 | OZARK MOUNTAIN CHA (025-9686) | CARTHAGE | MO | 417-883-8427 | $300 | |
| 06 | COUNTRY MUSIC CHA(022-9850) | LEBANON | TN | 731-587-5193 | $300 PRORATE | |
| 07 | COUNTRY MUSIC CHA(022-9851) | LEBANON | TN | 731-587-5193 | $300 | |
| 10 | AMERICAN ROYAL CUTTING HORSE SHOW (025-2027) | KANSAS CITY | MO | 402-644-4665 | $1000 | |
| 11 | AMERICAN ROYAL CUTTING HORSE SHOW (025-2028) | KANSAS CITY | MO | 402-644-4665 | $1000 | |
| 12 | ARKANSAS STATE CHAMPIONSHIP CUTTING | CLARKSVILLE | AR | 479-264-1788 | JACKPOT | |
| 12 | AMERICAN ROYAL CUTTING HORSE SHOW (025-2029) | KANSAS CITY | MO | 402-644-4665 | $1000 | |
| 12 | BLUEBONNET CHA | BRENHAM | TX | 979-525-9700 | $400/$200 | |
| 12 | PK CUTTERS 11/12/2010 (009-9717) | GRAHAM | TX | 940-550-8012 | 300 | |
| 12 | WESTERN SPORTS PRODUCTIONS(024-2030) | SULPHUR SPRINGS | TX | 214-213-4979 | $400/$300 | |
| 12 | OIL BELT CHA CANCELED | SULPHUR SPRINGS | TX | 214-213-4979 | $300 | |
| 12 | BRAZOS VALLEY CUTTERS (009-1937) | WEATHERFORD | TX | 325-277-5330 | $500 | |
| 13 | HEART OF DIXIE CHA (022-1302) | MONTGOMERY | AL | 334-692-5800 | $200 | |
| 13 | ARKLAHOMA CHA (014-1016) | CLARKSVILLE | AR | 479-264-1788 | JACKPOT | |
| 13 | WHITE RIVER CHA (014-1267) | PLAINS | AR | 870-357-8158 | JACKPOT | |
| 13 | SOUTHERN CUTTERS ASSOCIATION (018-9730) | UNADILLA | GA | $200/$100 | ||
| 13 | NORTHEAST MISSISSIPPI CHA (014-1106) | VERONA | MS | 601-732-2091 | JACKPOT | |
| 13 | SOUTHEAST TEXAS CHA (024-1180) | LUFKIN | TX | 936-829-0370 | $250 | |
| 13 | WESTERN SPORTS PRODUCTIONS(024-2031) | SULPHUR SPRINGS | TX | 214-213-4979 | $400/$300 | |
| 14 | HEART OF DIXIE CHA (022-1303) | MONTGOMERY | AL | 334-692-5800 | $200 | |
| 14 | ARKLAHOMA CHA (014-1974) | CLARKSVILLE | AR | 479-264-1788 | JACKPOT | |
| 14 | SOUTHERN CUTTERS ASSOCIATION (018-9731) | UNADILLA | GA | $200/$100 | ||
| 14 | SOUTHEAST TEXAS CHA (024-1181) | LUFKIN | TX | 936-829-0370 | $250 | |
| 20-12 | NCHA WORLD CHAMPIONSHIP FUTURITY [ WEBSITE] | FORT WORTH | TX | 817-244-6188 | $1,000,000 | |
| 2011 | ||||||
| January | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 01 | ABILENE WINTER CIRCUIT LAE JAN 1 | ABILENE | TX | 325-583-2785 | $500 | |
| 02 | ABILENE WINTER CIRCUIT LAE JAN 2 | ABILENE | TX | 325-583-2785 | $500 | |
| 03-13 | ABILENE SPECTACULAR | ABILENE | TX | 325-583-2785 | $228000 | |
| 21-29 | 32ND ANNUAL AUGUSTA FUTURITY | AUGUSTA | GA | 706-823-3417 | 150000 | |
| 31-08 | TUNICA FUTURITY & CLASSIC | TUNICA | MS | 405-598-2568 | 130000 | |
| February | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 10-18 | BONANZA CUTTING | GLEN ROSE | TX | 940-322-3100 | 120000 | |
| 22-02 | ARBUCKLE MOUNTAIN FUTURITY & CLASSIC | ARDMORE | OK | 405-598-2568 | 112500 | |
| March | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 05-13 | PCCHA DERBY, CLASSIC/CHALLENGE | PASO ROBLES | CA | 209-727-5779 | $106000 | |
| 07-15 | THE CATTLEMENS DERBY & CLASSIC | GRAHAM | TX | 580-512-8237 | 115000 | |
| May | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 16-28 | BREEDER'S INVITATIONAL | TULSA | OK | 801-768-0866 | $610000 | |
| June | ||||||
| Dates | Event | Location | Contact | Added $ | ||
| 14-21 | THE NON-PRO + THE OPEN | OKLA CITY | OK | 405-598-2568 | $60000 | |
| 30-02 | BCCHA MATURITY, CLASSIC/CHALLENGE | KAMLOOPS, BC | CN | $22000 | ||
|
Copyright© National Cutting Horse Association; All rights reserved. Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. |